Uxbridge
Parking

Both the Cedars and the Grainges car parks are owned and managed by the London Borough of Hillingdon, and offer 1150 parking spaces. Disabled parking bays are available on the majority of levels and there are lifts to many floors.
Opening Hours
| Monday | 6.30 AM - 8.00 PM |
| Tuesday | 6.30 AM - 8.00 PM |
| Wednesday | 6.30 AM - 8.00 PM |
| Thursday | 6.30 AM - 8.00 PM |
| Friday | 6.30 AM - 8.00 PM |
| Saturday | 6.30 AM - 8.00 PM |
| Sunday | 9.00 AM - 6.00 PM |
Tariffs
| Non card holder | Hillingdon First Card Holder | |
| Up to 2 hours | £1.40 | £1.00 |
| 3 hours | £2.40 | £2.00 |
| 4 hours | £3.00 | £2.50 |
| 5 hours | £4.00 | £3.20 |
| 6 hours | £6.80 | £4.50 |
| 8 hours | £11.00 | £6.50 |
| 8 hours - closure | £16.00 | £8.50 |
| All day sunday | £2.70 | £2.00 |
** Season ticket prices will be £1680 per annum for Non Residents and £1200 per annum for HillingdonFirst card holders.
Cyclists
Cycle racks are located on the High Street opposite Marks and Spencer
Due to safety reasons cycles are not permitted in The Mall, so please utilise these facilities.





