By Category
- Banks, Building Societies and ATMs
- Books, Cards & Gifts
- Children's
- Communications
- Electrical Goods
- Footwear & Accessories
- Health, Beauty & Wellbeing
- Home
- Jewellers
- Ladieswear
- Menswear
- Opticians
- Restaurants & Cafés
- Services
- Specialty
- Sports
- Toys
- Travel Agents
- Variety & Food
Banks, Building Societies and ATMs
| Beneficial Finance | Mall level | 01895 257 731 |
|---|---|---|
| Cheltenham & Gloucester | Mall level | 01895 810 933 |
| Natwest | Mall level | 01895 235 171 |
Books, Cards & Gifts
| Bargain Books | Mall level | - |
|---|---|---|
| Birthdays | Mall level | 01895 812 492 |
| Cardfair | Mall level | 01895 259 290 |
| Clinton Cards | Mall level | 01895 251 026 |
| Octagon books | Mall level | 01895 812 626 |
| The Gift Box | Mall level | 01895 230 270 |
| The Works | Mall level | 01895 256 437 |
Children's
| Adams | Mall level | 01895 259 259 |
|---|---|---|
| Early Learning Centre | Mall level | 01895 272 762 |
| Marks & Spencer | Mall level | 01895 259 821 |
| Peacocks | Mall level | 01895 230 505 |
| Tchibo | Mall level | 01895 814 782 |
| The Entertainer | Mall level | 01895 271 200 |
| TK Maxx | Mall level | 01895 810 200 |
Communications
| T-Mobile | Mall level | 01895 814 890 |
|---|---|---|
| Vodafone | Mall level | 0845 440 0194 |
Electrical Goods
| Bos Electronics | Mall level | 01895 810 400 |
|---|---|---|
| Game | Mall level | 01895 814 339 |
| Gamestation | Mall level | 01895 520 051 |
Footwear & Accessories
| Anno Domini | Mall level | 01895 254 884 |
|---|---|---|
| Clarks | Mall level | 01895 238 660 |
| Diamonds and Pearls | Mall level | 01895 256 365 |
| House of Leather | Mall level | 01895 272 176 |
| La Mode | Mall level | 01895 251 981 |
| Marks & Spencer | Mall level | 01895 259 821 |
| Peacocks | Mall level | 01895 230 505 |
| Secrets | Mall level | 01895 251 054 |
| Shoe Zone | Mall level | 01895 814 509 |
| Shoefayre | Mall level | 01895 810 036 |
| Stead & Simpson | Mall level | 01895 272 595 |
| TK Maxx | Mall level | 01895 810 200 |
| Treads Fashion shoes | Mall level | - |
Health, Beauty & Wellbeing
| Dr & Herbs | Mall level | 01895 238 888 |
|---|---|---|
| GNC | Mall level | 01895 254 538 |
| Holland & Barratt | Mall level | 01895 237 841 |
| Julian Graves | Mall level | 01895 252 075 |
| Rush | Mall level | 01895 271 443 |
| Savers | Mall level | 01895 255 641 |
| Supercuts | Mall level | 01895 813 927 |
| The Body Shop | Mall level | 01895 812 901 |
| The Fragrance Shop | Mall level | 01895 255 857 |
Home
| Linens Direct | Mall level | 01895 230 244 |
|---|---|---|
| Marks & Spencer | Mall level | 01895 259 821 |
| Rosebys | Mall level | 01895 251 449 |
| Tchibo | Mall level | 01895 814 782 |
| TK Maxx | Mall level | 01895 810 200 |
| Wilkinson | Mall level | 01895 520 591 |
Jewellers
| Andrich Jewellers | Mall level | 01895 252 069 |
|---|---|---|
| F Hinds | Mall level | 01895 252 764 |
| HPJ Jewellers | Mall level | 01895 813 677 |
| Warren James | Mall level | 01895 254 636 |
Ladieswear
| Anno Domini | Mall level | 01895 254 884 |
|---|---|---|
| Bon Marche | Mall level | 01895 274 569 |
| Evans | Mall level | 01895 814 339 |
| House of Leather | Mall level | 01895 272 176 |
| ISIS | Mall level | 01895 233 499 |
| Jump In | Mall level | - |
| Krisp | Mall level | 01895 255 969 |
| Marks & Spencer | Mall level | 01895 259 821 |
| MK One | Mall level | 01895 819 360 |
| Peacocks | Mall level | 01895 230 505 |
| Tchibo | Mall level | 01895 814 782 |
| TK Maxx | Mall level | 01895 810 200 |
| Top Class Fashions | Mall level | - |
| Venue | Mall level | - |
| Walk In | Mall level | 01895 239 339 |
Menswear
| Anno Domini | Mall level | 01895 254 884 |
|---|---|---|
| Blue Inc | Mall level | 01895 251 190 |
| House of Leather | Mall level | 01895 272 176 |
| Marks & Spencer | Mall level | 01895 259 821 |
| Peacocks | Mall level | 01895 230 505 |
| Rebel Status | Mall level | 01895 271 388 |
| Tchibo | Mall level | 01895 814 782 |
| The Officers Club | Mall level | 01895 233 227 |
| TK Maxx | Mall level | 01895 810 200 |
Opticians
| Dolland & Aitchison | Mall level | 01895 254 885 |
|---|---|---|
| Optical Warehouse | Mall level | 01895 238 899 |
| Specsavers | Mall level | 01895 256 010 |
| Vision Express | Mall level | 01895 231 261 |
Restaurants & Cafés
| Bakers Oven | Mall level | 01895 253 863 |
|---|---|---|
| Café Giardino | Mall level | 01895 270 070 |
| KFC | Mall level | 01895 271 154 |
| Popiandys | Mall level | - |
| Tchibo | Mall level | 01895 814 782 |
Services
| Dawson Strange | Mall level | 01895 263 759 |
|---|---|---|
| Great Scotts | Mall level | - |
| Klick Photopoint | Mall level | 01895 273 560 |
| Lottery Kiosk | Mall level | 01895 235 561 |
| Well Heeled | Mall level | 01895 257 900 |
Specialty
| Baron Wools | Mall level | - |
|---|---|---|
| Chris Blake Butchers | Mall level | 01895 251 702 |
| Games Workshop | Mall level | 01895 252 800 |
| Mobility Scooters | Mall level | - |
| Pavilion News | Mall level | 01895 814 606 |
| Porters Pet Foods | Mall level | - |
| Thorntons | Mall level | 01895 811 274 |
Sports
| JD Sports | Mall level | 01895 259 399 |
|---|---|---|
| Sports World | Mall level | 01895 271 504 |
Toys
| Early Learning Centre | Mall level | 01895 272 762 |
|---|---|---|
| Games Workshop | Mall level | 01895 252 800 |
| The Entertainer | Mall level | 01895 271 200 |
Travel Agents
| Thomas Cook | Mall level | 0845 308 9616. |
|---|
Variety & Food
| Argos | Mall level | 01895 256 428 |
|---|---|---|
| Bakers Oven | Mall level | 01895 253 863 |
| Iceland | Mall level | 01895 255 170 |
| Marks & Spencer | Mall level | 01895 259 821 |
| Poundland | Mall level | 01895 256 361 |
| Tchibo | Mall level | 01895 814 782 |
| Tesco | Mall level | 01895 210 400 |
| Wilkinson | Mall level | 01895 520 591 |
| Wilkinsons | Mall level | - |

