By Category
- Books, Cards & Gifts
- Children's
- Communications
- Department Stores
- Electrical Goods
- Footwear & Accessories
- Health, Beauty & Wellbeing
- Home
- Jewellers
- Ladieswear
- Leisure & Entertainment
- Lottery
- Menswear
- Opticians
- Restaurants & Cafés
- Services
- Sports
- Toys
- Travel Agents
- Variety & Food
Books, Cards & Gifts
| Card Factory | Bus Station Level | 01622 693 963 |
|---|---|---|
| Castle Florist | Bus Station Level | |
| Clinton Cards | Upper | 01622 692 680 |
| Stationery Box | Bus Station Level | 01622 751 754 |
| The Card Hall | Bus Station Level | 01622 678 780 |
| Wilkinson | Lower | 01622 750 580 |
Children's
| Adams | Upper | 01622 678 688 |
|---|---|---|
| Hawkins Bazaar | upper | 08704431895 |
| Rainbow | Upper | |
| Wilkinson | Lower | 01622 750 580 |
Communications
| Mobile Street | Upper | 01622 661 116 |
|---|---|---|
| T-Mobile | Upper | 01622 670 666 |
| Vodafone | Upper | 01622 754 764 |
Department Stores
| BHS | Upper & Bus Station Level | 01622 672 734 |
|---|---|---|
| T J Hughes | Upper & Bus Station Level | 01622 771 600 |
Electrical Goods
| Currys Digital | Upper | 01622 679 111 |
|---|---|---|
| Game | Upper | 01622 755 244 |
| Sony Centre | Bus Station Level | 01622 754 746 |
| T J Hughes | Upper & Bus Station Level | 01622 771 600 |
Footwear & Accessories
| Adams | Upper | 01622 678 688 |
|---|---|---|
| Bags ETC | Upper | 01622 356 676 |
| Bay Trading | Upper | 01622 682 472 |
| BHS | Upper & Bus Station Level | 01622 672 734 |
| Insportuk.com | Lower level | |
| M&J Luggage | Bus Station Level | 01622 672 333 |
| Miss Selfridge | Upper | 01622 759 344 |
| Mobile Street | Upper | 01622 661 116 |
| Morgan | Upper | 01622 664 664 |
| New Look | Bus Station Level | 01622 350 670 |
| Next | Upper & Bus Station Level | 01622 683 006 |
| Peacocks | Bus Station Level | 01622 663 878 |
| Priceless Shoes | Upper | 01622 671 752 |
| Rainbow | Upper | |
| Samantha's | Upper | 01622 695 442 |
| Shoo | Upper |
Health, Beauty & Wellbeing
| Boots | Upper & Bus Station Level | 01622 690 751 |
|---|---|---|
| Fuzion | Lower | 01622 758 249 |
| Herb Medic | Upper | 01622 768 588 |
| Holland & Barratt | Upper | 01622 765 277 |
| Julian Graves | Bus Station Level | 01622 669 809 |
| M J T Nails | Bus Station Level | 01622 681 048 |
| Supercuts | Bus Station Level | 01622 756 948 |
| Superdrug | Upper | 01622 685 307 |
| The Perfume Shop | Upper | 01622 674 144 |
| Wilkinson | Lower | 01622 750 580 |
Home
| BHS | Upper & Bus Station Level | 01622 672 734 |
|---|---|---|
| Next | Upper & Bus Station Level | 01622 683 006 |
| Peacocks | Bus Station Level | 01622 663 878 |
| Rosebys | Bus Station Level | 01622 757 366 |
| The Mall Carpet & Rug Outlet | upper | 01622 691 812 |
| Wilkinson | Lower | 01622 750 580 |
Jewellers
| H Samuel | Upper | 01622 751 101 |
|---|---|---|
| Half Price Jewellers | Bus Station Level | - |
| Warren James | Upper | 01622 758 865 |
Ladieswear
| Ann Harvey | Upper | 01622 681 206 |
|---|---|---|
| Atlantic Clothing | Bus Station Level | 01622 673 773 |
| Bay Trading | Upper | 01622 682 472 |
| BHS | Upper & Bus Station Level | 01622 672 734 |
| Bon Marche | Upper | 01622 695 030 |
| Lee Cooper | Upper | 01622 688 925 |
| Miss Selfridge | Upper | 01622 759 344 |
| MK One | Bus Station Level | 01622 759 294 |
| Morgan | Upper | 01622 664 664 |
| New Look | Bus Station Level | 01622 350 670 |
| Next | Upper & Bus Station Level | 01622 683 006 |
| Peacocks | Bus Station Level | 01622 663 878 |
| Samantha's | Upper | 01622 695 442 |
| T J Hughes | Upper & Bus Station Level | 01622 771 600 |
Leisure & Entertainment
| Insportuk.com | Lower level | |
|---|---|---|
| T J Hughes | Upper & Bus Station Level | 01622 771 600 |
Lottery
| National Lottery | Upper | 01622 686 122 |
|---|
Menswear
| BHS | Upper & Bus Station Level | 01622 672 734 |
|---|---|---|
| Lee Cooper | Upper | 01622 688 925 |
| New Look | Bus Station Level | 01622 350 670 |
| Next | Upper & Bus Station Level | 01622 683 006 |
| Peacocks | Bus Station Level | 01622 663 878 |
| T J Hughes | Upper & Bus Station Level | 01622 771 600 |
| The Officers Club | Upper | 01622 690 562 |
Opticians
| Boots | Upper & Bus Station Level | 01622 690 751 |
|---|---|---|
| Optical Express | Upper | 01622 765 450 |
| Vision Express | Upper | 01622 678 123 |
Restaurants & Cafés
| Bakers Oven | Bus Station Level | 01622 678 832 |
|---|---|---|
| BHS | Upper & Bus Station Level | 01622 672 734 |
| Chiappinis | Upper & Bus St Level | 01622 752 916 |
| Coffee House | Lower | 01622 355 918 |
| McDonalds | Bus Station Level | 01622 673 149 |
| Pizza Hut | Upper | 01622 687 813 |
| Planet Café | Upper | 01622 691 769 |
| T J Hughes | Upper & Bus Station Level | 01622 771 600 |
| Zumo | Upper | 01622 669 738 |
Services
| Arriva | Bus Station Level | 01622 690 577 |
|---|---|---|
| M J T Nails | Bus Station Level | 01622 681 048 |
| Primafascias | Bus Station Level | 01634 316 127 |
| Timpson | Upper & lower | 01622 690 275 |
Specialty
Sports
| Insportuk.com | Lower level | |
|---|---|---|
| Sportsworld | Bus Station Level | 01622 682 406 |
Toys
| Gamleys | Bus Station Level | 01622 678 786 |
|---|---|---|
| Model Zone | Bus Station Level | 01622 691 184 |
| Wilkinson | Lower | 01622 750 580 |
Travel Agents
| First Choice Travel | Bus Station Level | 01622 685 777 |
|---|---|---|
| Thomas Cook | Bus Station Level | 01622 677 546 |
Variety & Food
| BHS | Upper & Bus Station Level | 01622 672 734 |
|---|---|---|
| Chiappinis Ice Creams | Upper | - |
| Iceland | Bus Station Level | 01622 757 212 |
| JC Rook & Sons | Bus Station Level | 01622 752 995 |
| Poundland | Upper | 01622 691 558 |
| Thorntons | Upper | 01622 671 821 |
| Wilkinson | Lower | 01622 750 580 |

