By Category
- Banks, Building Societies and ATMs
- Books, Cards & Gifts
- Children's
- Communications
- Department Stores
- Electrical Goods
- Footwear & Accessories
- Health, Beauty & Wellbeing
- Home
- Jewellers
- Ladieswear
- Leisure & Entertainment
- Lottery
- Menswear
- Opticians
- Restaurants & Cafés
- Services
- Specialty
- Sports
- Toys
- Variety & Food
Banks, Building Societies and ATMs
| Debenhams | G/Gallery | 08445 616 161 |
|---|---|---|
| Halifax | Ground | 08457 203 040 |
| Post Office | Ground | 08457 223344 |
| WH Smith | Ground | 01582 391 948 |
Books, Cards & Gifts
| Card Factory | Ground | 01582 724 810 |
|---|---|---|
| Cardfair | Ground | 01582 723 762 |
| Clinton Cards | Ground | 01582 415 329 |
| Kaytes Needlecraft/Crafts | Gallery | 01582 482 517 |
| Partners | Ground | 01582 453 165 |
| The Works | Ground | 01582 721 521 |
| WH Smith | Ground | 01582 391 948 |
| Wilkinson | Ground | 01582 487 751 |
Children's
| Adams | Ground | 01582 452 444 |
|---|---|---|
| Argos | Ground | 01582 748531 |
| Boots | Ground | 01582 720 592 |
| Debenhams | G/Gallery | 08445 616 161 |
| Disney Store | Ground | 01582 457 757 |
| Luton Footwear and Dance | Ground | 01582 454279 |
| Marks & Spencer | G/ George Street | 01582 405 060 |
| MK One | Ground | 01582 481 243 |
| Monsoon | Ground | 01582 486 879 |
| Mothercare | Ground | 01582 728 583 |
| Next | Ground | 01582 450 043 |
| Peacocks | Ground | 01582 457 877 |
| Primark | Ground | 01582 457 821 |
| V Baby | Ground | 01582 732299 |
Communications
| 3 Store | Ground | 01582 405 466 |
|---|---|---|
| Argos | Ground | 01582 748531 |
| Carphone Warehouse | Ground | - |
| O2 | Ground | 01582 488 220 |
| Orange | Ground | 01582 416 286 |
| Phones 4 U | Ground | 01582 416 157 |
| T-mobile | Ground | 01582 729 943 |
| Vodafone | Ground | 08000 686 695 |
Department Stores
| Debenhams | G/Gallery | 08445 616 161 |
|---|---|---|
| Marks & Spencer | G/ George Street | 01582 405 060 |
Electrical Goods
| Argos | Ground | 01582 748531 |
|---|---|---|
| Game | Ground | 01582 457 823 |
| HMV | Ground | 01582 401 414 |
| Maplin Electronics | Ground | 01582 414 155 |
| Sony Centre | Ground | 01582 480 320 |
| Telly Addicts | Ground | 01582 458 900 |
Footwear & Accessories
| Accessorize | Ground | 01582 486 879 |
|---|---|---|
| Barratts | Ground | 01582 414 631 |
| Claires | Ground | 01582 876494 |
| Clarks | Ground | 01582 721 855 |
| Debenhams | G/Gallery | 08445 616 161 |
| Faith Shoes | Ground | 01582 435 037 |
| Footlocker | Ground | 01582 415 392 |
| JD Sports | Ground | 01582 454 870 |
| JJB Sports | Gallery | 01582 450 507 |
| Luton Footwear and Dance | Ground | 01582 454279 |
| Marks & Spencer | G/ George Street | 01582 405 060 |
| New Look | Ground | 01582 439 090 |
| Next | Ground | 01582 450 043 |
| Peacocks | Ground | 01582 457 877 |
| Priceless Shoes | Ground | 01582 417 703 |
| Primark | Ground | 01582 457 821 |
| Schuh | Ground | 01582 451 269 |
| Shoe Zone | Ground | 01582 453 052 |
| Smart Baggage | Ground | 01582 456 433 |
| Sport World | Ground | 01582 405 983 |
| Topshop | Ground | 01582 410 411 |
Health, Beauty & Wellbeing
| Bodycare | Ground | 01582 724077 |
|---|---|---|
| Boots | Ground | 01582 720 592 |
| Dr & Herbs | Ground | 01582 481 889 |
| Holland & Barratt | Ground | 01582 482 574 |
| Marks & Spencer | G/ George Street | 01582 405 060 |
| Supercuts | Ground | 01582 725 785 |
| Superdrug | Ground | 01582 402 834 |
| The Body Shop | Ground | 01582 402 687 |
| The Fragrance Shop | Ground | 01582 451 115 |
| The Perfume Shop | Ground | 01582 419 805 |
| Wilkinson | Ground | 01582 487 751 |
Home
| Argos | Ground | 01582 748531 |
|---|---|---|
| Debenhams | G/Gallery | 08445 616 161 |
| Marks & Spencer | G/ George Street | 01582 405 060 |
| Primark | Ground | 01582 457 821 |
| Wilkinson | Ground | 01582 487 751 |
Jewellers
| Argos | Ground | 01582 748531 |
|---|---|---|
| Beaverbrooks | Ground | 01582 422 154 |
| Ernest Jones | Ground | 01582 720 449 |
| Goldsmiths | Ground | 01582 450 193 |
| H Samuel | Ground | 01582 726 038 |
| Half Price Jewellers | Ground | 01582 391 121 |
| Marks & Spencer | G/ George Street | 01582 405 060 |
| Saffron | Ground | 01582 483914 |
| The Watch Hospital | Ground | 01582 724 040 |
| Warren James | Ground | 01582 457 530 |
Ladieswear
| Ann Summers | Ground | 01582 418 880 |
|---|---|---|
| Bay Trading | Ground | 01582 721 833 |
| Debenhams | G/Gallery | 08445 616 161 |
| Delphine Alexander | Ground | 01582 400 664 |
| Effect | Ground | 01582 480 252 |
| Evans | Ground | 01582 459 190 |
| Krisp | Ground | 01582 724 993 |
| Madhouse | Ground | 01582 732397 |
| Marks & Spencer | G/ George Street | 01582 405 060 |
| Millets | Ground | 01582 724 514 |
| MK One | Ground | 01582 481 243 |
| Monsoon | Ground | 01582 486 879 |
| New Look | Ground | 01582 439 090 |
| Next | Ground | 01582 450 043 |
| Peacocks | Ground | 01582 457 877 |
| Primark | Ground | 01582 457 821 |
| Republic | Ground | 01582 421 215 |
| River Island | Ground | 01582 730 408 |
| Sport World | Ground | 01582 405 983 |
| Topshop | Ground | 01582 410 411 |
| Venue Clothing | Ground | - |
Leisure & Entertainment
| Argos | Ground | 01582 748531 |
|---|---|---|
| The Party Outlet | Gallery | 07920 816462 |
Lottery
| Arndale Newsagency | Ground | 01582 458 012 |
|---|---|---|
| National Lottery | Ground | 01582 483 319 |
| WH Smith | Ground | 01582 391 948 |
| Working Men's Club | Gallery | 01582 724 766 |
Menswear
| Baron Jon | Ground | 01582 435 210 |
|---|---|---|
| Blue Inc | Ground | 01582 730 457 |
| Debenhams | G/Gallery | 08445 616 161 |
| GBs | Ground | 01582 400 054 |
| Jean City | Ground | 01582 482 636 |
| Madhouse | Ground | 01582 732397 |
| Marks & Spencer | G/ George Street | 01582 405 060 |
| Millets | Ground | 01582 724 514 |
| Next | Ground | 01582 450 043 |
| Peacocks | Ground | 01582 457 877 |
| Primark | Ground | 01582 457 821 |
| Republic | Ground | 01582 421 215 |
| River Island | Ground | 01582 730 408 |
| Sport World | Ground | 01582 405 983 |
| The Officers Club | Ground | 01582 729 255 |
| Topman | Ground | 01582 454 400 |
Opticians
| Boots | Ground | 01582 720 592 |
|---|---|---|
| Dolland & Aitchison | Ground | 01582 728 731 |
| Vision Express | Ground | 01582 417 417 |
Restaurants & Cafés
| BBs Coffee & Muffins | Ground | 01582 483 158 |
|---|---|---|
| Burger King | Ground | 01582 724 694 |
| Costa Coffee | Ground | 01582 481 987 |
| Debenhams | G/Gallery | 08445 616 161 |
| Druckers | Ground | 01582 481 708 |
| Greenfields | Ground | 01582 414 954 |
| Greggs | Ground | 01582 723 435 |
| Greggs | Ground | 01582 485 532 |
| Griffin Restaurant | Ground | 01582 734 656 |
| Massarellas | Ground | 01582 485 413 |
| Morellis | Ground | 01582 416 224 |
| Robbys | Gallery | 01582 411 925 |
Services
| Avis Rentacar | Next to Market Car Park | 01582 454 040 |
|---|---|---|
| Childrens Centre at the Mall | Gallery | 01582 402 328 |
| Luton Shopmobility | Market Car Park | 01582 738 936 |
| Post Office | Ground | 08457 223344 |
| Timpson shoe Repairs | Ground | 01582 734 724 |
Specialty
| Argos | Ground | 01582 748531 |
|---|---|---|
| Arndale Newsagency | Ground | 01582 458 012 |
| Bentley's | Ground | 01582 456 000 |
| Cash Generator | Ground | 01582 422 344 |
| Delphine Alexander | Ground | 01582 400 664 |
| H&T Pawnbrokers | Ground | 01582 486 711 |
| Kaytes Needlecraft/Crafts | Gallery | 01582 482 517 |
| Klick Photoprint | Ground | 01582 418 601 |
| Luton Footwear and Dance | Ground | 01582 454279 |
| Smart Cartridge | Gallery | |
| The Party Outlet | Gallery | 07920 816462 |
| The Pasque Hospice | Ground | 01582 481 130 |
| Timpson shoe Repairs | Ground | 01582 734 724 |
| Universal Mobility | Gallery | 01582 488 774 |
Sports
| Argos | Ground | 01582 748531 |
|---|---|---|
| Footlocker | Ground | 01582 415 392 |
| JD Sports | Ground | 01582 454 870 |
| JJB Sports | Gallery | 01582 450 507 |
| Millets | Ground | 01582 724 514 |
| Sport World | Ground | 01582 405 983 |
Toys
| Boots | Ground | 01582 720 592 |
|---|---|---|
| Disney Store | Ground | 01582 457 757 |
| Early Learning Centre | Ground | 01582 729 291 |
| Wilkinson | Ground | 01582 487 751 |
Variety & Food
| Costa Coffee | Ground | 01582 481 987 |
|---|---|---|
| Don Millers | Ground | 01582 736 365 |
| Greggs | Ground | 01582 723 435 |
| Greggs | Ground | 01582 485 532 |
| Marks & Spencer | G/ George Street | 01582 405 060 |
| Meat Inn | Ground | 01582 737 006 |
| Tesco Metro | Ground | 01582 687 400 |
| Thorntons | Ground | 01582 458 526 |
| Wilkinson | Ground | 01582 487 751 |
| Working Men's Club | Gallery | 01582 724 766 |

