A - Z Directory
3
| 3G Store | 2 | 0208 553 9081 | Communications |
|---|
9
| 99p Store | 1 | 020 8553 5321 | Variety & Food |
|---|
A
| Abbey National Cash Machine | 1 | - | Banks, Building Societies and ATMs |
|---|---|---|---|
| Adams | 1 | 020 8514 7388 | Children's |
| Alexander Craig Jewellers | 3 | 020 8478 5707 | Jewellers |
| Ann Harvey | 3 | 020 8514 8792 | Ladieswear |
| Ann Summers | 2 | 020 8514 5959 | Ladieswear |
B
| Bay Trading | 2 | 020 8514 6955 | Ladieswear |
|---|---|---|---|
| BB's Coffee & Muffins | 1 | 020 8478 0800 | Restaurants & Cafés |
| Blue Inc | 3 | 020 8478 8666 | Menswear |
| Brand Centre | 1 | 020 8553 9200 | Ladieswear, Menswear |
| Burger King | 2 | 020 8553 0900 | Restaurants & Cafés |
C
| Café Nescafe | 3 | 020 8514 3414 | Restaurants & Cafés |
|---|---|---|---|
| Carphone Warehouse | 2 | 0208 478 1044 | Communications |
| City Connect | 2 | 020 8514 3322 | Communications |
| Claires | 2 | 020 8514 3408 | Footwear & Accessories |
| Clinton Cards | 2 | 020 8911 8482 | Books, Cards & Gifts |
| Costa Coffee | 2 | 020 8553 5335 | Restaurants & Cafés |
D
| D&S | 2 | 020 8911 9557 | Footwear & Accessories, Ladieswear, Menswear |
|---|---|---|---|
| D2 | 2 | 020 8514 0427 | Footwear & Accessories, Menswear |
| Debenhams | 1, 2 & 3 | 08445 616 161 | Banks, Building Societies and ATMs, Children's, Department Stores, Footwear & Accessories, Health, Beauty & Wellbeing, Home, Jewellers, Ladieswear, Menswear, Restaurants & Cafés, Sports |
| Dr & Herbs | 2 | 020 8514 8085 | Health, Beauty & Wellbeing |
E
| Ernest Jones | 2 | 020 8911 9106 | Jewellers |
|---|
F
| Fat Jackets | 3 | 020 8553 1643 | Restaurants & Cafés |
|---|
G
| Game | 1 | 020 8514 7077 | Electrical Goods |
|---|---|---|---|
| Gems & Scents | 1 | 020 8514 5330 | Footwear & Accessories |
| Goldsmiths | 2 | 020 8478 7922 | Jewellers |
H
| H Samuel | 2 | 020 8514 5098 | Jewellers |
|---|---|---|---|
| Hat Box | 3 | 020 8553 9190 | Footwear & Accessories |
| Headjogs | 3 | 020 8514 2383 | Health, Beauty & Wellbeing |
| Hi'Juice | 2 | - | Restaurants & Cafés |
| HMV | 2 | 020 8477 0262 | Electrical Goods, Leisure & Entertainment |
| House of Leather | 2 | 020 8478 5109 | Ladieswear, Menswear |
K
| Kidz Zone | 3 | 020 8514 2002 | Children's |
|---|---|---|---|
| Krisp | 2 | 020 8478 2800 | Ladieswear |
L
| Legs & Lingerie | 3 | 020 8514 2540 | Ladieswear |
|---|
M
| Madhouse | 2 | 020 8011 7033 | Ladieswear, Menswear |
|---|---|---|---|
| Mall Express | 2 | Variety & Food | |
| Marks & Spencer | 2 & 3 | 020 8514 3474 | Books, Cards & Gifts, Children's, Footwear & Accessories, Home, Ladieswear, Menswear, Restaurants & Cafés, Variety & Food |
| MK One | 1 & 2 | 020 8514 5311 | Children's, Footwear & Accessories, Ladieswear |
N
| Nationwide Cash Machine | 2 | Banks, Building Societies and ATMs | |
|---|---|---|---|
| New Look | 3 | 020 8477 0940 | Children's, Footwear & Accessories, Ladieswear |
O
| O2 | 2 | 020 8514 3714 | Communications |
|---|---|---|---|
| Oasis | 2 | 020 8514 2265 | Footwear & Accessories, Ladieswear |
P
| Paradise Nails & Beauty | 2 | 020 8478 5505 | Health, Beauty & Wellbeing |
|---|---|---|---|
| Pasty Shop | 3 | 020 8514 3414 | Restaurants & Cafés |
| Peacocks | 3 | 020 8478 3230 | Children's, Footwear & Accessories, Ladieswear, Menswear |
| Poundland | 3 | 020 8553 3709 | Variety & Food |
R
| Republic | 2 | 020 8514 6692 | Ladieswear, Menswear |
|---|---|---|---|
| Rise | 2 | 0208 514 6626 | Ladieswear |
| Risky | 2 | - | Ladieswear |
| River Island | 2 | 020 8478 3261 | Footwear & Accessories, Ladieswear |
| Rush Hairdressing | 2 | 020 8911 6217 | Health, Beauty & Wellbeing |
| Rymans | 3 | 020 8553 3534 | Books, Cards & Gifts |
S
| Saffron | 2 | 020 8514 4440 | Footwear & Accessories |
|---|---|---|---|
| Samana | 2 | 020 8553 0007 | Footwear & Accessories |
| Scholl | 3 | 020 8514 8736 | Footwear & Accessories, Health, Beauty & Wellbeing |
| Shopmobility | 1 | 020 8478 6864 | Services |
| Silk & Satin | 2 | - | Ladieswear |
| Sony Centre | 3 | 020 8514 0244 | Electrical Goods |
| Sportsdirect.com | 3 | 0870 838 7355 | Sports |
| Stephen Pomerance Jewellers | 3 | 020 8478 7737 | Jewellers |
| Subway | 2 | 0208 911 6003 | Restaurants & Cafés |
T
| The Body Shop | 1 | 020 8478 9727 | Health, Beauty & Wellbeing |
|---|---|---|---|
| The Perfume Shop | 2 | 020 8553 3486 | Health, Beauty & Wellbeing |
| Thorntons | 2 | 020 8514 3355 | Variety & Food |
| Tie Rack | 2 | 020 8514 7865 | Footwear & Accessories |
| TK Maxx | 1 | 020 8514 1288 | Children's, Footwear & Accessories, Home, Ladieswear, Menswear, Sports, Toys |
| Tot Shop | 2 | 020 8514 6942 | Children's |
V
| Vision Express | 2 | 020 8553 0505 | Health, Beauty & Wellbeing, Opticians |
|---|
W
| Wallis | 2 | 020 8514 7690 | Ladieswear |
|---|---|---|---|
| WH Smith | 2 & 3 | 020 8553 3344 | Banks, Building Societies and ATMs, Books, Cards & Gifts, Leisure & Entertainment, Lottery |
| Whitestar Dental Care | 1 | 020 8477 0920 | Health, Beauty & Wellbeing |
| Woolworths | 1 & 2 | 020 8514 0329 | Books, Cards & Gifts, Children's, Communications, Electrical Goods, Home, Leisure & Entertainment, Restaurants & Cafés, Toys, Variety & Food |
Y
| Yu Yi | 3 | 020 8911 8983 | Health, Beauty & Wellbeing |
|---|

